International Olympiad in Informatics (IOI) : 1989, Pravetz, Bulgaria
Year | Download |
---|---|
1989 Problem 1 | ![]() |
1989 Problem 2 | ![]() |
1989 Problem 3 | ![]() |
1989 Problem 4 | ![]() |
1989 Problem 5 | ![]() |
1989 Problem 6 | ![]() |
International Olympiad in Informatics (IOI) : 1990, Minsk, Byelorussia
Year | Download |
---|---|
1990 Round 1 | ![]() |
1990 Round 2 | ![]() |
International Olympiad in Informatics (IOI) : 1991, Athens, Greece
Year | Download |
---|---|
1991 Round 1 | ![]() |
1991 Round 2 | ![]() |
International Olympiad in Informatics (IOI) : 1992, Bonn, Germany
Year | Download |
---|---|
1992 Round 1 | ![]() |
1992 Round 2 | ![]() |
International Olympiad in Informatics (IOI) : 1993, Mendoza, Argentina
Year | Download |
---|---|
1993 Problem 1 | ![]() |
1993 Problem 2 | ![]() |
1993 Problem 3 | ![]() |
1993 Problem 4 | ![]() |
International Olympiad in Informatics (IOI) : 1994, Haninge, Sweden
Year | Download |
---|---|
1994 Day 1 : The Triangle | ![]() |
1994 Day 1 : The Castle | ![]() |
1994 Day 1: The Primes | ![]() |
1994 Day 2: The Clocks | ![]() |
1994 Day 2: The Buses | ![]() |
1994 Day 2: The Circle | ![]() |
1994 Solutions | ![]() |
International Olympiad in Informatics (IOI) : 1995, Eindhoven, The Netherlands
Year | Download |
---|---|
1995 Day 1 : Packing Rectangles | ![]() |
1995 Day 1 : Shopping Offers | ![]() |
1995 Day 1: Printing | ![]() |
1995 Day 2: Letter Game | ![]() |
1995 Day 2: Street Race | ![]() |
1995 Day 2: Wires and Switches | ![]() |
1995 Solution: Packing Rectangles | ![]() |
1995 Solution: Letter Game | ![]() |
1995 Solution: Street Race | ![]() |
1995 Solution: Wires and Switches | ![]() |
International Olympiad in Informatics (IOI) : 1996, Veszprém, Hungary
Year | Download |
---|---|
1996 Day 1 : A Game | ![]() |
1996 Day 1 : Job Processing | ![]() |
1996 Day 1 : Network of Schools | ![]() |
1996 Day 2 : Sorting a Three-Valued Sequence | ![]() |
1996 Day 2 : Longest Prefix | ![]() |
1996 Day 2 : Magic Squares | ![]() |
1996 Solutions to all problems | ![]() |
International Olympiad in Informatics (IOI) : 1997, Cape Town, South Africa
Year | Download |
---|---|
1997 Day 1 : Mars Explorer | ![]() |
1997 Day 1 : Game of Hex | ![]() |
1997 Day 1 : Toxic iShongololo | ![]() |
1997 Day 2 : Map Labelling | ![]() |
1997 Day 2 : Character Recognition | ![]() |
1997 Day 2 : Stacking Containers | ![]() |
International Olympiad in Informatics (IOI) : 1998, Setúbal, Portugal
Year | Download |
---|---|
1998 Day 1 : Contact | ![]() |
1998 Day 1 : Starry Night | ![]() |
1998 Day 1 : Party Lamps | ![]() |
1998 Day 2 : Picture | ![]() |
1998 Day 2 : Camelot | ![]() |
1998 Day 2 : Polygon | ![]() |
International Olympiad in Informatics (IOI) : 1999, Antalya-Belek, Turkey
Year | Download |
---|---|
1999 Day 1 : Little Shop of Flowers | ![]() |
1999 Day 1 : Hidden Codes | ![]() |
1999 Day 1 : Underground City | ![]() |
1999 Day 2 : Traffic Lights | ![]() |
1999 Day 2 : Flatten | ![]() |
1999 Day 2 : A Strip of Land | ![]() |
International Olympiad in Informatics (IOI) : 2000, Beijing, China
Year | Download |
---|---|
2000 Day 1 : Palindrome | ![]() |
2000 Day 1 : Car Parking | ![]() |
2000 Day 1 : Median Strength | ![]() |
2000 Day 2 : Walls | ![]() |
2000 Day 2 : Post Office | ![]() |
2000 Day 2 : Building with Blocks | ![]() |
2000 Solutions to all problems | ![]() |
International Olympiad in Informatics (IOI) : 2001, Tampere, Finland
Year | Download |
---|---|
2001 Dat 1 : Mobile Phones | ![]() |
2001 Dat 1 : Ioiwari Game | ![]() |
2001 Dat 1 : Twofive | ![]() |
2001 Dat 2 : Score | ![]() |
2001 Dat 2: Double Crypt | ![]() |
2001 Dat 2: Depot | ![]() |
2001 Solutions and handouts | ![]() |
International Olympiad in Informatics (IOI) : 2002, Yong-In, Korean Republic
Year | Download |
---|---|
2002 Day 1 : The Troublesome Frog | ![]() |
2002 Day 1 : Utopia Divided | ![]() |
2002 Day 1 : XOR | ![]() |
2002 Day 2 : Batch Scheduling | ![]() |
2002 Day 2 : Bus Terminals | ![]() |
2002 Day 2 : Two Rods | ![]() |
International Olympiad in Informatics (IOI) : 2003, Kenosha, Wisconsin, USA
Year | Download |
---|---|
2003 Day 1 : Trail Maintenance | ![]() |
2003 Day 1 : Comparing Code | ![]() |
2003 Day 1 : Reverse | ![]() |
2003 Day 2 : Guess Which Cow | ![]() |
2003 Day 2 : Amazing Robots | ![]() |
2003 Day 2 : Seeing the Boundary | ![]() |
International Olympiad in Informatics (IOI) : 2004, Athens, Greece
Year | Download |
---|---|
2004 Day 1 : Artemis | ![]() |
2004 Day 1 : Hermes | ![]() |
2004 Day 1 : Polygon | ![]() |
2004 Day 2 : Empodia | ![]() |
2004 Day 2 : Farmer | ![]() |
2004 Day 2 : Phidias | ![]() |
International Olympiad in Informatics (IOI) : 2005, Nowy Sacz, Poland
Year | Download |
---|---|
2005 Day 1 : Garden | ![]() |
2005 Day 1 : Mean Sequence | ![]() |
2005 Day 1 : Mountain | ![]() |
2005 Day 2 : Birthday | ![]() |
2005 Day 2 : Rectangle Game | ![]() |
2005 Day 2 : Rivers | ![]() |
2005 Solutions and booklet | ![]() |
International Olympiad in Informatics (IOI) : 2006, Mérida, Yucatán, Mexico
Year | Download |
---|---|
2006 Day 1 : Forbidden Subgraph | ![]() |
2006 Day 1 : Pyramid | ![]() |
2006 Day 1 : Deciphering the Mayan Writing | ![]() |
2006 Day 2 : A Black Box Game | ![]() |
2006 Day 2 : The Valley of Mexico | ![]() |
2006 Day 2 : Joining Points | ![]() |
International Olympiad in Informatics (IOI) : 2007, Zagreb, Croatia
Year | Download |
---|---|
2007 Day 1 : Aliens | ![]() |
2007 Day 1 : Flood | ![]() |
2007 Day 1 : Sails | ![]() |
2007 Day 2 : Miners | ![]() |
2007 Day 2 : Pairs | ![]() |
2007 Day 2 : Trainings | ![]() |
2007 Solutions to all problems | ![]() |
International Olympiad in Informatics (IOI) : 2008, Cairo, Egypt
Year | Download |
---|---|
2008 Day 1 : Type Printer | ![]() |
2008 Day 1 : Islands | ![]() |
2008 Day 1 : Fish | ![]() |
2008 Day 2 : Linear Garden | ![]() |
2008 Day 2 : Pyramid Base | ![]() |
2008 Day 2 : Teleporters | ![]() |
2008 Solutions and booklet | ![]() |
International Olympiad in Informatics (IOI) : 2009, Plovdiv, Bulgaria
Year | Download |
---|---|
2009 Day 1 : Archery | ![]() |
2009 Day 1 : Hiring | ![]() |
2009 Day 1 : Poi | ![]() |
2009 Day 1 : Raisins | ![]() |
2009 Day 2 : Garage | ![]() |
2009 Day 2 : Mecho | ![]() |
2009 Day 2 : Regions | ![]() |
2009 Day 2 : Salesman | ![]() |
2009 Solutions and booklet | ![]() |
International Olympiad in Informatics (IOI) : 2010, Waterloo, Canada
Year | Download |
---|---|
2010 Day 1 : Cluedo | ![]() |
2010 Day 1 : Hotter Colder | ![]() |
2010 Day 1 : Quality of Living | ![]() |
2010 Day 1 : Language | ![]() |
2010 Day 2 : Memory | ![]() |
2010 Day 2 : Traffic | ![]() |
2010 Day 2 : Maze | ![]() |
2010 Day 2 : Save It | ![]() |
2010 Solutions to all problems | ![]() |
International Olympiad in Informatics (IOI) : 2011, Pattaya, Thailand
Year | Download |
---|---|
2011 Day 1 : Tropical Garden | ![]() |
2011 Day 1 : Race | ![]() |
2011 Day 1 : Ricehub | ![]() |
2011 Day 2 : Crocodile | ![]() |
2011 Day 2 : Elephants | ![]() |
2011 Day 2 : Parrots | ![]() |
International Olympiad in Informatics (IOI) : 2012, Sirmione – Montichiari, Italy
Year | Download |
---|---|
2012 Day 1 : Pebbling odometer | ![]() |
2012 Day 1 : Parachute rings | ![]() |
2012 Day 1 : Crayfish scrivener | ![]() |
2012 Day 2 : Ideal city | ![]() |
2012 Day 2 : Last supper | ![]() |
2012 Day 2 : Jousting tournament | ![]() |
2012 Solutions to all problems | ![]() |
2012 Practice problems | ![]() |
International Olympiad in Informatics (IOI) : 2013, Brisbane, Australia
Year | Download |
---|---|
2013 Day 1 : Dreaming | ![]() |
2013 Day 1 : Art Class | ![]() |
2013 Day 1 : Wombats | ![]() |
2013 Day 2 : Cave | ![]() |
2013 Day 2 : Robots | ![]() |
2013 Day 2 : Game | ![]() |
2013 Practice problems | ![]() |
International Olympiad in Informatics (IOI) : 2014, Taipei, Taiwan
Year | Download |
---|---|
2014 Day 1 : Rail | ![]() |
2014 Day 1 : Wall | ![]() |
2014 Day 1 : Game | ![]() |
2014 Day 2 : Gondola | ![]() |
2014 Day 2 : Friend | ![]() |
2014 Day 2 : Holiday | ![]() |
International Olympiad in Informatics (IOI) : 2015, Almaty, Kazakhstan
Year | Download |
---|---|
2015 Day 1 : Scales | ![]() |
2015 Day 1 : Teams | ![]() |
2015 Day 1 : Boxes | ![]() |
2015 Day 2 : Towns | ![]() |
2015 Day 2 : Sorting | ![]() |
2015 Day 2 : Horses | ![]() |
International Olympiad in Informatics (IOI) : 2016, Kazan, Russian Federation
Year | Download |
---|---|
2016 Day 1 : Detecting Molecules | ![]() |
2016 Day 1 : Roller Coaster Railroad | ![]() |
2016 Day 1 : Shortcut | ![]() |
2016 Day 2 : Paint By Numbers | ![]() |
2016 Day 2 : Unscrambling a Messy Bug | ![]() |
2016 Day 2 : Aliens | ![]() |
2016 Solutions to all problems | ![]() |
International Olympiad in Informatics (IOI) : 2017, Tehran, Iran
Year | Download |
---|---|
2017 Day 1 : Nowruz | ![]() |
2017 Day 1 : Wiring | ![]() |
2017 Day 1 : Toy Train | ![]() |
2017 Day 2 : The Big Prize | ![]() |
2017 Day 2 : Simurgh | ![]() |
2017 Day 2 : Ancient Books | ![]() |
International Olympiad in Informatics (IOI) : 2018, Tsukuba, Japan
Year | Download |
---|---|
2018 Day 1 : Combo | ![]() |
2018 Day 1 : Seats | ![]() |
2018 Day 1 : Werewolf | ![]() |
2018 Day 2 : Mechanical Doll | ![]() |
2018 Day 2 : Highway Tolls | ![]() |
2018 Day 2 : Meetings | ![]() |
International Olympiad in Informatics (IOI) : 2019, Baku, Azerbaijan
Year | Download |
---|---|
2019 Day 1 : Arranging Shoes | ![]() |
2019 Day 1 : Split the Attractions | ![]() |
2019 Day 1 : Rectangles | ![]() |
2019 Day 2 : Broken Line | ![]() |
2019 Day 2 : Vision Program | ![]() |
2019 Day 2 : Sky Walking | ![]() |
International Olympiad in Informatics (IOI) : 2020, Singapore, online
Year | Download |
---|---|
2020 Day 1 : Plants | ![]() |
2020 Day 1 : Super trees | ![]() |
2020 Day 1 : Tickets | ![]() |
2020 Day 2 : Biscuits | ![]() |
2020 Day 2 : Mushrooms | ![]() |
2020 Day 2 : Stations | ![]() |
International Olympiad in Informatics (IOI) : 2021, Singapore, online Held
Year | Download |
---|---|
2021 Day 1 : Candies | ![]() |
2021 Day 1 : Keys | ![]() |
2021 Day 1 : Parks | ![]() |
2021 Day 2 : DNA | ![]() |
2021 Day 2 : Dungeons | ![]() |
2021 Day 2 : Registers | ![]() |
International Olympiad in Informatics (IOI) : 2022, Indonesia
Year | Download |
---|---|
2022 Day 1 : | ![]() |
2022 Day 1 : | ![]() |
2022 Day 1 : | ![]() |
2022 Day 2 : | ![]() |
2022 Day 2 : | ![]() |
2022 Day 2 : | ![]() |