
International Geography Olympiad (iGeo) : 1996 – 2004
| Year | Download |
|---|---|
| 1996 iGeo – The Hague, The Netherlands | ![]() |
| 1998 iGeo – Lisbon, Portugal | ![]() |
| 2000 iGeo – Seoul, South Korea | ![]() |
| 2002 iGeo – Durban, South Africa | ![]() |
| 2004 iGeo – Gdynia, Poland | ![]() |
International Geography Olympiad (iGeo) : 2006 – 2013
| Year | Download |
|---|---|
| 2006 iGeo – Brisbane, Australia | ![]() |
| 2008 iGeo – Carthage, Tunisia | ![]() |
| 2010 iGeo – Taipei, Taiwan | ![]() |
| 2012 iGeo – Cologne, Germany | ![]() |
| 2013 iGeo – Kyoto, Japan | ![]() |
International Geography Olympiad (iGeo) : 2014 – 2018
| Year | Download |
|---|---|
| 2014 iGeo – Kraków, Poland | ![]() |
| 2015 iGeo – Tver, Russia | ![]() |
| 2016 iGeo – Beijing, China | ![]() |
| 2017 iGeo – Belgrade, Serbia | ![]() |
| 2018 iGeo – Québec City, Canada | ![]() |
International Geography Olympiad (iGeo) : 2019 – 2023
| Year | Download |
|---|---|
| 2019 iGeo – Hong Kong, China | ![]() |
| 2020 iGeo | ![]() |
| 2021 iGeo | ![]() |
| 2022 iGeo | ![]() |
| 2023 iGeo | ![]() |


